<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Internet Marketing</title>
	<atom:link href="http://www.businessprofs.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.businessprofs.com</link>
	<description></description>
	<lastBuildDate>Fri, 22 Apr 2011 16:58:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Content Marketing</title>
		<link>http://www.businessprofs.com/?p=652</link>
		<comments>http://www.businessprofs.com/?p=652#comments</comments>
		<pubDate>Fri, 22 Apr 2011 16:58:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Downloads]]></category>

		<guid isPermaLink="false">http://www.businessprofs.com/?p=652</guid>
		<description><![CDATA[On Monday, we&#8217;ll discuss the concepts of content marketing via skype with Ann Handley.  Ann is the Chief Content Officer for MarketingProfs.  She’s a 13-year veteran of creating and managing digital content to build relationships for organizations and individuals, and the co-author of Content Rules: How to Create Killer Blogs, Podcasts, Videos, Ebooks, Webinars (and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.businessprofs.com/wp-content/uploads/2011/04/handley_125.jpg"><img class="alignleft size-thumbnail wp-image-653" style="margin-right: 10px;" title="handley_125" src="http://www.businessprofs.com/wp-content/uploads/2011/04/handley_125-125x150.jpg" alt="" width="125" height="150" /></a>On Monday, we&#8217;ll discuss the concepts of content marketing via skype with Ann Handley.  Ann is the Chief Content Officer for MarketingProfs.  She’s a 13-year  veteran of creating and managing digital content to build relationships  for organizations and individuals, and the co-author of <a href="http://www.amazon.com/Content-Rules-Podcasts-Webinars-Customers/dp/0470648287" target="_blank">Content  Rules: How to Create Killer Blogs, Podcasts, Videos, Ebooks, Webinars  (and More) That Engage Customers and Ignite Your Business</a> (Wiley,  Late 2010). Ann has a passion for building community, particularly in  using new media tools to broaden and build value. Previously, Ann was  the co-founder of <a href="http://www.clickz.com/" target="_blank">ClickZ.com</a>,  one of the first sources of interactive marketing news and commentary.                                                                               Prior to that, she spent 12 years as a business editor and writer  for both local and national trade and consumer publications, including  the <em>Boston Globe</em>. She holds a BA from Simmons College, Boston</p>
]]></content:encoded>
			<wfw:commentRss>http://www.businessprofs.com/?feed=rss2&#038;p=652</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Marketing</title>
		<link>http://www.businessprofs.com/?p=404</link>
		<comments>http://www.businessprofs.com/?p=404#comments</comments>
		<pubDate>Sat, 16 Apr 2011 23:57:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Class Session]]></category>
		<category><![CDATA[Downloads]]></category>
		<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://www.businessprofs.com/?p=404</guid>
		<description><![CDATA[On Monday we&#8217;ll talk about mobile marketing. Here is a link to the (updated) slides. On Wednesday, you&#8217;ll have a chance to meet with your project team during class.  Next Monday, Ann Handley will join us via skype to talk about content marketing.  Finally, our final quiz will take place on the last day of class [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.businessprofs.com/wp-content/uploads/2010/04/phone.png"><img class="alignleft size-full wp-image-405" style="margin: 5px 10px;" title="phone" src="http://www.businessprofs.com/wp-content/uploads/2010/04/phone.png" alt="" width="119" height="167" /></a>On Monday we&#8217;ll talk about mobile marketing. Here is a <a href="http://www.businessprofs.com/wp-content/uploads/2011/04/mobilemarketing.pdf">link to the (updated) slides.</a> On Wednesday, you&#8217;ll have a chance to meet with your project team during class.  Next Monday, Ann Handley will join us via skype to talk about content marketing.  Finally, our final quiz will take place on the last day of class next Wednesday.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.businessprofs.com/?feed=rss2&#038;p=404</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Overview</title>
		<link>http://www.businessprofs.com/?p=238</link>
		<comments>http://www.businessprofs.com/?p=238#comments</comments>
		<pubDate>Sun, 10 Apr 2011 18:57:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Downloads]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.businessprofs.com/?p=238</guid>
		<description><![CDATA[On Monday and Wednesday we&#8217;ll be discussing an overview of Social Media.  Tomorrow I will spend my time doing a general overview and then we&#8217;ll talk about your findings on how companies are using social media.  Download the slides here.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.businessprofs.com/wp-content/uploads/2010/02/twitter-rise-pew-internet.jpg"><img class="alignleft size-thumbnail wp-image-241" style="margin: 5px 10px;" title="twitter-rise-pew-internet" src="http://www.businessprofs.com/wp-content/uploads/2010/02/twitter-rise-pew-internet-150x150.jpg" alt="" width="150" height="150" /></a>On Monday and Wednesday we&#8217;ll be discussing an overview of Social Media.  Tomorrow I will spend my time doing a general overview and then we&#8217;ll talk about your findings on how companies are using social media.   <a href="http://www.mediafire.com/?k5ytbnwii7c4oel">Download the slides here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.businessprofs.com/?feed=rss2&#038;p=238</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Advertising</title>
		<link>http://www.businessprofs.com/?p=367</link>
		<comments>http://www.businessprofs.com/?p=367#comments</comments>
		<pubDate>Wed, 06 Apr 2011 00:41:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Class Session]]></category>
		<category><![CDATA[Downloads]]></category>
		<category><![CDATA[Advertising]]></category>

		<guid isPermaLink="false">http://www.businessprofs.com/?p=367</guid>
		<description><![CDATA[Long believed to be a dying breed, online advertising is alive and well.  On Wednesday, we&#8217;ll talk about online advertising, including banner ads, video ads, etc.   We will also look at how online ads are delivered and the newest attempts at making these ads relevant.  Here is a link to the slides.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.businessprofs.com/wp-content/uploads/2010/03/images-1.jpg"><img class="alignleft size-full wp-image-369" style="margin: 5px 10px;" title="images-1" src="http://www.businessprofs.com/wp-content/uploads/2010/03/images-1.jpg" alt="" width="138" height="75" /></a>Long believed to be a dying breed, online advertising is alive and well.  On Wednesday, we&#8217;ll talk about online advertising, including banner ads, video ads, etc.   We will also look at how online ads are delivered and the newest attempts at making these ads relevant.  Here is a link to the <a href="http://www.mediafire.com/?rzztddytwzm">slides</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.businessprofs.com/?feed=rss2&#038;p=367</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Email Marketing</title>
		<link>http://www.businessprofs.com/?p=373</link>
		<comments>http://www.businessprofs.com/?p=373#comments</comments>
		<pubDate>Sat, 02 Apr 2011 17:37:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Class Session]]></category>
		<category><![CDATA[Downloads]]></category>
		<category><![CDATA[Email]]></category>

		<guid isPermaLink="false">http://www.businessprofs.com/?p=373</guid>
		<description><![CDATA[Email marketing is the subject we&#8217;ll discuss next week.  We will look at the state of the industry, how email works, how the industry tries to detect spam (the constant plague on this industry), how to construct newsletters, how to sign up people, etc. Here is a link to the slides, and here is a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.businessprofs.com/wp-content/uploads/2010/04/email-marketing2.jpg"><img class="alignleft size-full wp-image-376" style="margin: 5px 10px;" title="email-marketing2" src="http://www.businessprofs.com/wp-content/uploads/2010/04/email-marketing2.jpg" alt="" width="198" height="126" /></a>Email marketing is the subject we&#8217;ll discuss next week.  We will look at the state of the industry, how email works, how the industry tries to detect spam (the constant plague on this industry), how to construct newsletters, how to sign up people, etc. Here is a link to the <a href="http://www.mediafire.com/?cyjwcziuyoj"></a><a href="http://www.businessprofs.com/wp-content/uploads/2010/04/Email-Marketing.pdf">slides</a>, and here is a link to the <a href="http://www.mediafire.com/?jzwojmzzjqz">articles</a> I want you to read on email marketing.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.businessprofs.com/?feed=rss2&#038;p=373</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graphic on How Google Works</title>
		<link>http://www.businessprofs.com/?p=635</link>
		<comments>http://www.businessprofs.com/?p=635#comments</comments>
		<pubDate>Mon, 28 Mar 2011 01:13:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Downloads]]></category>

		<guid isPermaLink="false">http://www.businessprofs.com/?p=635</guid>
		<description><![CDATA[Click on the image to see a flow chart of how Google works.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.businessprofs.com/wp-content/uploads/2011/03/how-google-works.jpg"><img class="alignleft size-thumbnail wp-image-636" style="margin-left: 10px; margin-right: 10px;" title="how-google-works" src="http://www.businessprofs.com/wp-content/uploads/2011/03/how-google-works-150x150.jpg" alt="" width="150" height="150" /></a> Click on the image to see a flow chart of how Google works.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.businessprofs.com/?feed=rss2&#038;p=635</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Landing Page Experiences</title>
		<link>http://www.businessprofs.com/?p=357</link>
		<comments>http://www.businessprofs.com/?p=357#comments</comments>
		<pubDate>Sun, 27 Mar 2011 15:50:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Class Session]]></category>
		<category><![CDATA[Downloads]]></category>
		<category><![CDATA[Landing Pages]]></category>

		<guid isPermaLink="false">http://www.businessprofs.com/?p=357</guid>
		<description><![CDATA[On Monday, we will be discussion what has been called &#8220;Post Click Marketing&#8221;.  This is the general topic of landing pages, or what happens after you get people to click on a paid search ad, an advertisement, or even a link in an email you sent to your customers.  Here are the slides and here are [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.businessprofs.com/wp-content/uploads/2010/03/Landing-Pages.gif"><img class="alignleft size-full wp-image-361" style="margin: 5px 10px;" title="Landing-Pages" src="http://www.businessprofs.com/wp-content/uploads/2010/03/Landing-Pages.gif" alt="" width="170" height="170" /></a>On Monday, we will be discussion what has been called &#8220;Post Click Marketing&#8221;.  This is the general topic of landing pages, or what happens after you get people to click on a paid search ad, an advertisement, or even a link in an email you sent to your customers.  Here are the <a href="http://www.businessprofs.com/wp-content/uploads/2010/03/Post-Click-Conversion.pdf">slides</a> and here are some <a href="http://www.mediafire.com/?3g214eeyfty">background articles.</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.businessprofs.com/?feed=rss2&#038;p=357</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Personas</title>
		<link>http://www.businessprofs.com/?p=350</link>
		<comments>http://www.businessprofs.com/?p=350#comments</comments>
		<pubDate>Sun, 20 Mar 2011 14:51:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Class Session]]></category>
		<category><![CDATA[Downloads]]></category>
		<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.businessprofs.com/?p=350</guid>
		<description><![CDATA[We will be discussing Personas on Wednesday.  These are concepts used by web designers to better understand how to design a web site.  The lecture portion of Wednesday is short, and the main part of the class will be devoted to having your project team work out the personas for USVETS.  Here are the slides [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.businessprofs.com/wp-content/uploads/2010/03/images.jpg"><img class="alignleft size-full wp-image-351" title="images" src="http://www.businessprofs.com/wp-content/uploads/2010/03/images.jpg" alt="" width="131" height="131" /></a>We will be discussing Personas on Wednesday.  These are concepts used by web designers to better understand how to design a web site.  The lecture portion of Wednesday is short, and the main part of the class will be devoted to having your project team work out the personas for USVETS.  Here are the slides for the <a href="http://www.businessprofs.com/wp-content/uploads/2010/03/Personas.pdf">Personas</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.businessprofs.com/?feed=rss2&#038;p=350</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Analytics</title>
		<link>http://www.businessprofs.com/?p=316</link>
		<comments>http://www.businessprofs.com/?p=316#comments</comments>
		<pubDate>Mon, 07 Mar 2011 23:53:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Class Session]]></category>
		<category><![CDATA[Downloads]]></category>
		<category><![CDATA[web analytics]]></category>

		<guid isPermaLink="false">http://www.businessprofs.com/?p=316</guid>
		<description><![CDATA[This week we will be discussing web analytics.  As usual, this is a vast subject so I&#8217;ll be talking about the main issues confronting marketers and the main insights you can get with web analytics.   You will have a chance to try out these ideas.  Here is a link to several background articles you should [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-319" style="margin: 5px 10px;" title="gma_16_09" src="http://www.businessprofs.com/wp-content/uploads/2010/03/gma_16_09.jpg" alt="" width="200" height="128" />This week we will be discussing web analytics.  As usual, this is a vast subject so I&#8217;ll be talking about the main issues confronting marketers and the main insights you can get with web analytics.   You will have a chance to try out these ideas.  Here is a <a href="http://www.mediafire.com/?gzdjgmmdqty">link to several background articles you should become familiar with.</a> (use the same password as last time)  Here is a <a href="http://www.businessprofs.com/wp-content/uploads/2010/03/WebAnalytics.pdf">link to the slides</a> I&#8217;ll be using this week and next.  Also, please watch this video that will give you some more background on web analytics.</p>
<p><img style="visibility: hidden; width: 0px; height: 0px;" src="http://counters.gigya.com/wildfire/IMP/CXNID=2000002.0NXC/bT*xJmx*PTEyNjc5MzI2ODQzMTEmcHQ9MTI2NzkzMjg2MDA2OSZwPTEwMjExMjImZD*mZz*yJm89NDVkZTQ3MmUxMGI5NGQxZTkx/OTkwNmVjOWUzOTRjNWYmb2Y9MA==.gif" border="0" alt="" width="0" height="0" /><object id="embedded_player" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="300" height="200" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="data" value="http://service.twistage.com/plugins/player.swf?v=a69ae5640a53e&amp;p=fc_social" /><param name="bgcolor" value="#000000" /><param name="allowfullscreen" value="true" /><param name="base" value="http://service.twistage.com" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://service.twistage.com/plugins/player.swf?v=a69ae5640a53e&amp;p=fc_social" /><embed id="embedded_player" type="application/x-shockwave-flash" width="300" height="200" src="http://service.twistage.com/plugins/player.swf?v=a69ae5640a53e&amp;p=fc_social" allowscriptaccess="always" base="http://service.twistage.com" allowfullscreen="true" bgcolor="#000000" data="http://service.twistage.com/plugins/player.swf?v=a69ae5640a53e&amp;p=fc_social"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.businessprofs.com/?feed=rss2&#038;p=316</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paid Search</title>
		<link>http://www.businessprofs.com/?p=308</link>
		<comments>http://www.businessprofs.com/?p=308#comments</comments>
		<pubDate>Sun, 06 Mar 2011 18:30:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Class Session]]></category>
		<category><![CDATA[Downloads]]></category>
		<category><![CDATA[Paid Search]]></category>

		<guid isPermaLink="false">http://www.businessprofs.com/?p=308</guid>
		<description><![CDATA[Tomorrow we&#8217;ll discuss paid search marketing.  Here is a link to the articles (use password: im556) for this session and here is a link to the slides.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.businessprofs.com/wp-content/uploads/2010/03/keywords-ppc-seo-gold-mine-in-your-backyard-kim.jpg"><img class="alignleft size-full wp-image-309" style="margin: 5px 10px;" title="Typewriter Keywords" src="http://www.businessprofs.com/wp-content/uploads/2010/03/keywords-ppc-seo-gold-mine-in-your-backyard-kim.jpg" alt="" width="257" height="163" /></a>Tomorrow we&#8217;ll discuss paid search marketing.  Here is a <a href="http://www.mediafire.com/?moyd3oqztzy">link to the articles</a> (use password: im556) for this session and here is a <a href="http://www.businessprofs.com/wp-content/uploads/2010/03/PaidSearch.pdf">link to the slides</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.businessprofs.com/?feed=rss2&#038;p=308</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

